Product Selector
Personal Grow Spaces
| Flowering Stage/ Full Cycle | Option 1 | Option 2 | Option 3 | Option 4 |
| 2' x 2' | HLG 100 Rspec | HLG 200 Rspec® | ||
| 2' x 2.5' | HLG 200 Rspec® | |||
| 2.5' x 2.5' | HLG 200 Rspec® | HLG 320 Rspec FR | ||
| 2' x 3' | HLG 200 Rspec® | HLG 320 Rspec FR | ||
| 3' x 3' | HLG 320 Rspec FR | HLG 350 Diablo | ||
| 2' x 4' | HLG 320 Rspec FR | HLG 350 Diablo | ||
| 4' x 4' | HLG Tomahawk 650 | HLG 750 Diablo ES | ||
| 5' x 5' | HLG 700 Rspec FR | HLG 750 Diablo | HLG Scorpion® Rspec® Far Red | HLG Scorpion® Diablo |
| 4' x 8' |
|
|
||
| 10' x 10' |
|
|
|
|
| Vegetative Stage | Option 1 | Option 2 | Option 3 |
| 2' x 2' | HLG 65 4000K | HLG 100 4000K | |
| 2' x 2.5' | HLG 65 4000K | HLG 100 4000K | |
| 2.5' x 2.5' | HLG 100 4000K | ||
| 2' x 3' | HLG 100 4000K | HLG 200 Rspec® | |
| 3' x 3' | HLG 200 Rspec® | HLG 250 VEG PRO | |
| 2' x 4' | HLG 250 VEG PRO | 2x HLG 65 4000K | |
| 4' x 4' | HLG 250 VEG PRO | HLG 350 Diablo | |
| 5' x 5' | HLG 350 Diablo | 2x HLG 250 VEG PRO | HLG BlackBird |
| 4' x 8' | 2x HLG 350 Diablo | 2x HLG BlackBird | 3x HLG 250 VEG PRO |
| Supplemental Lighting | Option 1 | Option 2 | Option 3 |
| UVA | HLG 30 UVA | HLG 30 UVA XL | |
| Full Spectrum | HLG 100 Rspec | HLG 200 Rspec® |
| Seed Starting | Option 1 | Option 2 |
Option 3 |
| Propagation | Prop Bar |
|